Usage statistics for estatearcheology.com

Summary Period: June 2023
Generated 08-Jun-2023 04:53 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 361730
Total Files 357544
Total Pages 154920
Total Visits 32493
Total kB Files 21899719
Total Unique Sites 5643
Total Unique URLs 269490
Total Unique Referrers 14625
Total Unique User Agents 266
. Avg Max
Hits per Hour 1884 4398
Hits per Day 45216 57315
Files per Day 44693 56722
Pages per Day 19365 26513
Sites per Day 705 3025
Visits per Day 4061 5253
kB Files per Day 2737465 3272128
Hits by Response Code
Code 200 - OK 98.84% 357544
Code 301 - Moved Permanently 0.11% 388
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.00% 18
Code 400 - Bad Request 0.10% 376
Code 403 - Forbidden 0.00% 18
Code 404 - Not Found 0.91% 3290
Code 408 - Request Timeout 0.01% 42
Code 500 - Internal Server Error 0.01% 52

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F
1 46761 12.93% 46296 12.95% 21727 14.02% 5253 16.17% 2659 47.12% 2757149 12.59%
2 51809 14.32% 51233 14.33% 23032 14.87% 4681 14.41% 2661 47.16% 3154219 14.40%
3 57315 15.84% 56722 15.86% 26513 17.11% 4059 12.49% 2523 44.71% 3209875 14.66%
4 52866 14.61% 52316 14.63% 22308 14.40% 4858 14.95% 2704 47.92% 3260969 14.89%
5 50124 13.86% 49466 13.83% 19437 12.55% 3653 11.24% 2383 42.23% 3272128 14.94%
6 44056 12.18% 43337 12.12% 18477 11.93% 4364 13.43% 2323 41.17% 2556682 11.67%
7 48365 13.37% 47871 13.39% 18979 12.25% 5242 16.13% 3025 53.61% 3027466 13.82%
8 10434 2.88% 10303 2.88% 4447 2.87% 781 2.40% 719 12.74% 661230 3.02%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1984 15874 4.39% 1970 15762 4.41% 877 7016 4.53% 117269 938148 4.28%
1 1999 15998 4.42% 1954 15635 4.37% 863 6910 4.46% 123465 987723 4.51%
2 2070 16560 4.58% 2024 16196 4.53% 881 7052 4.55% 114906 919245 4.20%
3 2157 17263 4.77% 2140 17121 4.79% 831 6652 4.29% 133636 1069088 4.88%
4 1961 15688 4.34% 1937 15498 4.33% 823 6587 4.25% 120178 961422 4.39%
5 1709 13672 3.78% 1690 13525 3.78% 783 6265 4.04% 95842 766738 3.50%
6 1609 12876 3.56% 1598 12784 3.58% 668 5348 3.45% 97947 783574 3.58%
7 1802 14417 3.99% 1786 14294 4.00% 778 6230 4.02% 103468 827741 3.78%
8 1756 14052 3.88% 1722 13782 3.85% 718 5747 3.71% 102090 816720 3.73%
9 1682 13457 3.72% 1645 13160 3.68% 749 5993 3.87% 94648 757187 3.46%
10 1637 13099 3.62% 1607 12859 3.60% 679 5434 3.51% 100191 801532 3.66%
11 1776 14214 3.93% 1752 14019 3.92% 791 6331 4.09% 115034 920275 4.20%
12 1920 15361 4.25% 1903 15228 4.26% 822 6580 4.25% 124328 994622 4.54%
13 2061 16492 4.56% 2046 16370 4.58% 922 7376 4.76% 130268 1042141 4.76%
14 1863 14911 4.12% 1848 14790 4.14% 774 6194 4.00% 109461 875687 4.00%
15 1897 15178 4.20% 1880 15043 4.21% 859 6875 4.44% 110881 887049 4.05%
16 1716 13734 3.80% 1699 13593 3.80% 721 5768 3.72% 112896 903168 4.12%
17 1849 14795 4.09% 1829 14638 4.09% 748 5985 3.86% 110906 887250 4.05%
18 1891 15132 4.18% 1866 14934 4.18% 757 6060 3.91% 127611 1020886 4.66%
19 2166 17329 4.79% 2145 17166 4.80% 1150 9207 5.94% 128425 1027397 4.69%
20 1979 15833 4.38% 1965 15721 4.40% 923 7385 4.77% 117666 941326 4.30%
21 1846 14769 4.08% 1829 14638 4.09% 754 6038 3.90% 107775 862198 3.94%
22 2234 17875 4.94% 2219 17753 4.97% 842 6736 4.35% 140821 1126568 5.14%
23 1643 13151 3.64% 1629 13035 3.65% 643 5151 3.32% 97755 782037 3.57%

Top 30 of 269490 Total URLs
# Hits kB F URL
1 1132 0.31% 298 0.00% /robots.txt
2 500 0.14% 12624 0.06% /
3 224 0.06% 6074 0.03% /list
4 196 0.05% 2528 0.01% /realexpert/style.css
5 191 0.05% 337 0.00% /realexpert/library/flexslider/flexslider.css
6 188 0.05% 672 0.00% /realexpert/library/font-awesome/css/font-awesome-ie7.min.css
7 187 0.05% 14246 0.07% /assets/b244be5f/jquery.js
8 181 0.05% 3073 0.01% /realexpert/library/bootstrap/css/bootstrap.min.css
9 179 0.05% 2168 0.01% /realexpert/js/jquery.form.min.js
10 178 0.05% 191 0.00% /css/expert.css
11 175 0.05% 806 0.00% /realexpert/library/font-awesome/css/font-awesome.min.css
12 173 0.05% 785 0.00% /realexpert/js/jpages.js
13 173 0.05% 1372 0.01% /realexpert/library/bootstrap/js/bootstrap.min.js
14 171 0.05% 152 0.00% /js/layout.js
15 170 0.05% 719 0.00% /realexpert/library/bootstrap/css/bootstrap-responsive.min.css
16 167 0.05% 954 0.00% /assets/f4882b7f/yii.js
17 165 0.05% 868 0.00% /realexpert/js/jquery.jcarousel.min.js
18 165 0.05% 577 0.00% /realexpert/js/jquery.selectbox.js
19 164 0.05% 1183 0.01% /assets/693573d7/css/font-awesome.min.css
20 163 0.05% 225 0.00% /realexpert/js/real-expert.js
21 163 0.05% 382 0.00% /realexpert/js/respond.min.js
22 160 0.04% 1488 0.01% /realexpert/js/jquery.flexslider.js
23 155 0.04% 500 0.00% /realexpert/js/selectivizr.min.js
24 151 0.04% 441 0.00% /realexpert/js/map-highlight.js
25 149 0.04% 227 0.00% /realexpert/js/html5shiv.js
26 137 0.04% 145 0.00% /js/favorite.js
27 118 0.03% 815 0.00% /list/SC
28 118 0.03% 1204 0.01% /list/ca
29 117 0.03% 963 0.00% /list/fl
30 112 0.03% 696 0.00% /list/CA

Top 10 of 269490 Total URLs By kB F
# Hits kB F URL
1 7 0.00% 25008 0.11% /sitemap.xml
2 187 0.05% 14246 0.07% /assets/b244be5f/jquery.js
3 500 0.14% 12624 0.06% /
4 224 0.06% 6074 0.03% /list
5 107 0.03% 4584 0.02% /realexpert/library/font-awesome/font/fontawesome-webfont.woff
6 47 0.01% 3643 0.02% /realexpert/library/font-awesome/font/fontawesome-webfont.ttf
7 26 0.01% 3386 0.02% /assets/693573d7/fonts/fontawesome-webfont.ttf
8 181 0.05% 3073 0.01% /realexpert/library/bootstrap/css/bootstrap.min.css
9 196 0.05% 2528 0.01% /realexpert/style.css
10 30 0.01% 2268 0.01% /assets/693573d7/fonts/fontawesome-webfont.woff2

Top 10 of 23380 Total Entry Pages
# Hits Visits URL
1 500 0.14% 695 2.19% /
2 224 0.06% 102 0.32% /list
3 110 0.03% 83 0.26% /list/FL
4 112 0.03% 74 0.23% /list/CA
5 117 0.03% 72 0.23% /list/fl
6 118 0.03% 64 0.20% /list/ca
7 107 0.03% 54 0.17% /list/tx
8 84 0.02% 50 0.16% /list/UT
9 76 0.02% 46 0.14% /list/AZ
10 118 0.03% 43 0.14% /list/SC

Top 10 of 23285 Total Exit Pages
# Hits Visits URL
1 500 0.14% 648 2.06% /
2 224 0.06% 103 0.33% /list
3 110 0.03% 89 0.28% /list/FL
4 112 0.03% 84 0.27% /list/CA
5 117 0.03% 71 0.23% /list/fl
6 118 0.03% 61 0.19% /list/ca
7 84 0.02% 51 0.16% /list/UT
8 107 0.03% 51 0.16% /list/tx
9 76 0.02% 50 0.16% /list/AZ
10 84 0.02% 46 0.15% /list/az

Top 30 of 5643 Total Sites
# Hits Files kB F Visits Hostname
1 11121 3.07% 11120 3.11% 948656 4.33% 13 0.04% 51.222.253.9
2 11037 3.05% 11037 3.09% 990677 4.52% 11 0.03% 51.222.253.10
3 11021 3.05% 11021 3.08% 958906 4.38% 20 0.06% 51.222.253.4
4 10964 3.03% 10964 3.07% 940156 4.29% 14 0.04% 51.222.253.14
5 10962 3.03% 10962 3.07% 948844 4.33% 11 0.03% 51.222.253.19
6 10952 3.03% 10952 3.06% 956953 4.37% 15 0.05% 51.222.253.13
7 10949 3.03% 10948 3.06% 917035 4.19% 11 0.03% 51.222.253.12
8 10949 3.03% 10949 3.06% 980830 4.48% 14 0.04% 51.222.253.8
9 10924 3.02% 10924 3.06% 888411 4.06% 14 0.04% 51.222.253.7
10 10896 3.01% 10896 3.05% 964738 4.41% 13 0.04% 51.222.253.20
11 10895 3.01% 10895 3.05% 955476 4.36% 14 0.04% 51.222.253.15
12 10894 3.01% 10894 3.05% 950215 4.34% 10 0.03% 51.222.253.1
13 10867 3.00% 10867 3.04% 906660 4.14% 15 0.05% 51.222.253.6
14 10851 3.00% 10851 3.03% 952445 4.35% 9 0.03% 51.222.253.5
15 10842 3.00% 10842 3.03% 929854 4.25% 12 0.04% 51.222.253.18
16 10831 2.99% 10830 3.03% 934537 4.27% 16 0.05% 51.222.253.17
17 10820 2.99% 10819 3.03% 970314 4.43% 16 0.05% 51.222.253.3
18 10812 2.99% 10812 3.02% 901722 4.12% 12 0.04% 51.222.253.11
19 10777 2.98% 10777 3.01% 989679 4.52% 14 0.04% 51.222.253.2
20 10752 2.97% 10752 3.01% 934350 4.27% 19 0.06% 51.222.253.16
21 6344 1.75% 6328 1.77% 267152 1.22% 173 0.53% 216.244.66.250
22 4951 1.37% 4950 1.38% 628313 2.87% 1 0.00% 156.59.198.135
23 4787 1.32% 4784 1.34% 636422 2.91% 2 0.01% 156.59.198.136
24 4134 1.14% 4134 1.16% 171617 0.78% 147 0.45% 216.244.66.201
25 2503 0.69% 2446 0.68% 105414 0.48% 1 0.00% 45.63.53.92
26 1665 0.46% 1641 0.46% 10904 0.05% 17 0.05% 185.191.171.14
27 1601 0.44% 1575 0.44% 10529 0.05% 15 0.05% 185.191.171.11
28 1550 0.43% 1521 0.43% 10420 0.05% 22 0.07% 185.191.171.15
29 1544 0.43% 1504 0.42% 10837 0.05% 18 0.06% 185.191.171.26
30 1522 0.42% 1487 0.42% 10476 0.05% 17 0.05% 185.191.171.22

Top 10 of 5643 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11037 3.05% 11037 3.09% 990677 4.52% 11 0.03% 51.222.253.10
2 10777 2.98% 10777 3.01% 989679 4.52% 14 0.04% 51.222.253.2
3 10949 3.03% 10949 3.06% 980830 4.48% 14 0.04% 51.222.253.8
4 10820 2.99% 10819 3.03% 970314 4.43% 16 0.05% 51.222.253.3
5 10896 3.01% 10896 3.05% 964738 4.41% 13 0.04% 51.222.253.20
6 11021 3.05% 11021 3.08% 958906 4.38% 20 0.06% 51.222.253.4
7 10952 3.03% 10952 3.06% 956953 4.37% 15 0.05% 51.222.253.13
8 10895 3.01% 10895 3.05% 955476 4.36% 14 0.04% 51.222.253.15
9 10851 3.00% 10851 3.03% 952445 4.35% 9 0.03% 51.222.253.5
10 10894 3.01% 10894 3.05% 950215 4.34% 10 0.03% 51.222.253.1

Top 30 of 14625 Total Referrers
# Hits Referrer
1 312826 86.48% - (Direct Request)
2 510 0.14% http://www.estatearcheology.com/list
3 340 0.09% http://www.estatearcheology.com/list/CA
4 330 0.09% http://www.estatearcheology.com/list/nc
5 271 0.07% http://www.estatearcheology.com/
6 259 0.07% http://www.estatearcheology.com/list/ca
7 257 0.07% http://www.estatearcheology.com/list/ny
8 257 0.07% http://www.estatearcheology.com/list/sc
9 240 0.07% http://www.estatearcheology.com/list/tx
10 239 0.07% http://www.estatearcheology.com/list/fl
11 237 0.07% http://www.estatearcheology.com/list/GA
12 236 0.07% http://www.estatearcheology.com/list/SC
13 235 0.06% http://www.estatearcheology.com/list/FL
14 222 0.06% http://www.estatearcheology.com/list/IN
15 215 0.06% http://www.estatearcheology.com/list/WA
16 212 0.06% http://www.estatearcheology.com/list/TX
17 203 0.06% http://www.estatearcheology.com/view/3004-barre-ct-myrtle-beach-sc-29579.html
18 179 0.05% http://www.estatearcheology.com/view/lake-fairways-country-club-age-restricted-55-19249-tuckaway-ct-54e-north-fort-myers-fl-33903.html
19 177 0.05% http://www.estatearcheology.com/list/UT
20 159 0.04% http://www.estatearcheology.com/view/46-opal-ct-wv-martinsburg-25404.html
21 155 0.04% http://www.estatearcheology.com/list/NJ
22 155 0.04% http://www.estatearcheology.com/realexpert/style.css
23 150 0.04% http://www.estatearcheology.com/list/co/colorado-springs
24 145 0.04% http://www.estatearcheology.com/list/az
25 144 0.04% http://www.estatearcheology.com/list/MT/three-forks
26 144 0.04% http://www.estatearcheology.com/list/ok/oklahoma-city
27 141 0.04% http://www.estatearcheology.com/list/30
28 138 0.04% http://www.estatearcheology.com/list/ME
29 136 0.04% http://www.estatearcheology.com/list/33
30 135 0.04% http://www.estatearcheology.com/list/50

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.estatearcheology.com/view/5821-radiance-park-street-las-vegas-nv-89081.html

Top 15 of 266 Total User Agents
# Hits User Agent
1 218125 60.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 49881 13.79% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 24333 6.73% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 18270 5.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 14367 3.97% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 10804 2.99% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
7 10478 2.90% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
8 2503 0.69% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
9 2381 0.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
10 1666 0.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.90 Mobile
11 666 0.18% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.813.0 Safari/535.1
12 666 0.18% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru-RU) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.11 Safari/534.16
13 565 0.16% Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/537.36 (KHTML, like Gecko; Mediapartners-Google) Ch
14 537 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/537.36 (KHTML, like Gecko, Mediapartners-Google) Chrome/113.0.5672
15 476 0.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for June 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 361730 100.00% 357544 100.00% 21899719 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23