Usage statistics for estatearcheology.com

Summary Period: April 2023
Generated 01-May-2023 04:53 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 1403681
Total Files 1356052
Total Pages 586313
Total Visits 116940
Total kB Files 91215206
Total kB In 0
Total kB Out 0
Total Unique Sites 5870
Total Unique URLs 692965
Total Unique Referrers 29177
Total Unique User Agents 635
. Avg Max
Hits per Hour 1949 4127
Hits per Day 46789 66804
Files per Day 45201 64204
Pages per Day 19543 32222
Sites per Day 195 2085
Visits per Day 3898 5321
kB Files per Day 3040507 4253907
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 96.61% 1356052
Code 206 - Partial Content 0.00% 26
Code 301 - Moved Permanently 1.73% 24292
Code 302 - Found 0.01% 97
Code 304 - Not Modified 0.02% 242
Code 400 - Bad Request 0.06% 790
Code 403 - Forbidden 0.00% 56
Code 404 - Not Found 1.18% 16618
Code 408 - Request Timeout 0.01% 77
Code 500 - Internal Server Error 0.39% 5430

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 53133 3.79% 52524 3.87% 17543 2.99% 3547 3.03% 1885 32.11% 3910195 4.29% 0 0.00% 0 0.00%
2 46973 3.35% 46345 3.42% 14692 2.51% 2843 2.43% 1694 28.86% 3277169 3.59% 0 0.00% 0 0.00%
3 50738 3.61% 49618 3.66% 18214 3.11% 3220 2.75% 1816 30.94% 3280134 3.60% 0 0.00% 0 0.00%
4 44625 3.18% 43934 3.24% 17223 2.94% 3069 2.62% 1810 30.83% 2948164 3.23% 0 0.00% 0 0.00%
5 46888 3.34% 46360 3.42% 15509 2.65% 2971 2.54% 1783 30.37% 3407085 3.74% 0 0.00% 0 0.00%
6 33047 2.35% 32609 2.40% 12602 2.15% 3162 2.70% 1813 30.89% 2251985 2.47% 0 0.00% 0 0.00%
7 43808 3.12% 42898 3.16% 17448 2.98% 2822 2.41% 1764 30.05% 2850483 3.13% 0 0.00% 0 0.00%
8 42256 3.01% 41745 3.08% 14650 2.50% 3371 2.88% 1861 31.70% 2947355 3.23% 0 0.00% 0 0.00%
9 50042 3.57% 49687 3.66% 18651 3.18% 3268 2.79% 1831 31.19% 3546027 3.89% 0 0.00% 0 0.00%
10 41484 2.96% 40765 3.01% 16285 2.78% 3342 2.86% 1889 32.18% 3141890 3.44% 0 0.00% 0 0.00%
11 48091 3.43% 47608 3.51% 21883 3.73% 3100 2.65% 1809 30.82% 2977379 3.26% 0 0.00% 0 0.00%
12 45975 3.28% 43836 3.23% 19812 3.38% 3340 2.86% 1816 30.94% 3067171 3.36% 0 0.00% 0 0.00%
13 39953 2.85% 34674 2.56% 16614 2.83% 4443 3.80% 2083 35.49% 2924275 3.21% 0 0.00% 0 0.00%
14 54629 3.89% 53749 3.96% 21028 3.59% 5121 4.38% 2085 35.52% 3661534 4.01% 0 0.00% 0 0.00%
15 50756 3.62% 49569 3.66% 17915 3.06% 4982 4.26% 2065 35.18% 3794319 4.16% 0 0.00% 0 0.00%
16 26132 1.86% 24827 1.83% 14168 2.42% 4703 4.02% 2083 35.49% 1382970 1.52% 0 0.00% 0 0.00%
17 19529 1.39% 18176 1.34% 16921 2.89% 4581 3.92% 2013 34.29% 473649 0.52% 0 0.00% 0 0.00%
18 38668 2.75% 38012 2.80% 16043 2.74% 4240 3.63% 2026 34.51% 2490100 2.73% 0 0.00% 0 0.00%
19 31640 2.25% 30385 2.24% 17035 2.91% 5038 4.31% 2047 34.87% 1795716 1.97% 0 0.00% 0 0.00%
20 45120 3.21% 44355 3.27% 15297 2.61% 4414 3.77% 2031 34.60% 3414713 3.74% 0 0.00% 0 0.00%
21 47759 3.40% 46954 3.46% 17298 2.95% 4082 3.49% 2025 34.50% 3312466 3.63% 0 0.00% 0 0.00%
22 51504 3.67% 50789 3.75% 17178 2.93% 4165 3.56% 1961 33.41% 3652830 4.00% 0 0.00% 0 0.00%
23 56442 4.02% 55590 4.10% 22194 3.79% 4280 3.66% 1946 33.15% 4253907 4.66% 0 0.00% 0 0.00%
24 56951 4.06% 56421 4.16% 21991 3.75% 3662 3.13% 1787 30.44% 3701955 4.06% 0 0.00% 0 0.00%
25 60862 4.34% 59339 4.38% 25592 4.36% 4761 4.07% 2055 35.01% 3841774 4.21% 0 0.00% 0 0.00%
26 47830 3.41% 41641 3.07% 25790 4.40% 5321 4.55% 2043 34.80% 2542891 2.79% 0 0.00% 0 0.00%
27 45959 3.27% 43874 3.24% 26042 4.44% 3825 3.27% 1878 31.99% 2284147 2.50% 0 0.00% 0 0.00%
28 55633 3.96% 51432 3.79% 30484 5.20% 4644 3.97% 2023 34.46% 2821450 3.09% 0 0.00% 0 0.00%
29 60450 4.31% 54132 3.99% 27989 4.77% 3596 3.08% 1811 30.85% 3551670 3.89% 0 0.00% 0 0.00%
30 66804 4.76% 64204 4.73% 32222 5.50% 3872 3.31% 1850 31.52% 3709800 4.07% 0 0.00% 0 0.00%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1949 58485 4.17% 1856 55700 4.11% 841 25234 4.30% 124480 3734401 4.09% 0 0 0.00% 0 0 0.00%
1 1954 58641 4.18% 1897 56920 4.20% 769 23074 3.94% 133365 4000956 4.39% 0 0 0.00% 0 0 0.00%
2 2019 60571 4.32% 1947 58418 4.31% 861 25855 4.41% 127048 3811431 4.18% 0 0 0.00% 0 0 0.00%
3 2162 64879 4.62% 2110 63313 4.67% 902 27088 4.62% 140853 4225596 4.63% 0 0 0.00% 0 0 0.00%
4 2112 63385 4.52% 2048 61451 4.53% 893 26808 4.57% 139420 4182601 4.59% 0 0 0.00% 0 0 0.00%
5 2007 60238 4.29% 1952 58563 4.32% 855 25677 4.38% 128059 3841755 4.21% 0 0 0.00% 0 0 0.00%
6 2058 61768 4.40% 1957 58721 4.33% 878 26369 4.50% 130891 3926738 4.30% 0 0 0.00% 0 0 0.00%
7 1929 57876 4.12% 1870 56112 4.14% 831 24934 4.25% 129579 3887383 4.26% 0 0 0.00% 0 0 0.00%
8 1976 59288 4.22% 1906 57204 4.22% 875 26274 4.48% 130750 3922486 4.30% 0 0 0.00% 0 0 0.00%
9 2007 60220 4.29% 1971 59158 4.36% 821 24648 4.20% 134512 4035367 4.42% 0 0 0.00% 0 0 0.00%
10 1844 55349 3.94% 1822 54677 4.03% 737 22114 3.77% 123712 3711367 4.07% 0 0 0.00% 0 0 0.00%
11 1813 54411 3.88% 1755 52659 3.88% 798 23942 4.08% 115005 3450148 3.78% 0 0 0.00% 0 0 0.00%
12 1990 59714 4.25% 1881 56437 4.16% 877 26323 4.49% 122733 3681982 4.04% 0 0 0.00% 0 0 0.00%
13 1939 58173 4.14% 1837 55123 4.06% 808 24254 4.14% 127367 3821013 4.19% 0 0 0.00% 0 0 0.00%
14 1897 56936 4.06% 1813 54401 4.01% 820 24602 4.20% 116933 3508003 3.85% 0 0 0.00% 0 0 0.00%
15 1838 55158 3.93% 1773 53216 3.92% 799 23986 4.09% 112885 3386562 3.71% 0 0 0.00% 0 0 0.00%
16 1805 54169 3.86% 1744 52339 3.86% 769 23080 3.94% 115227 3456813 3.79% 0 0 0.00% 0 0 0.00%
17 1836 55083 3.92% 1784 53537 3.95% 723 21702 3.70% 120919 3627566 3.98% 0 0 0.00% 0 0 0.00%
18 1905 57173 4.07% 1867 56016 4.13% 708 21249 3.62% 134625 4038757 4.43% 0 0 0.00% 0 0 0.00%
19 2053 61593 4.39% 2010 60312 4.45% 826 24804 4.23% 135319 4059581 4.45% 0 0 0.00% 0 0 0.00%
20 1897 56928 4.06% 1798 53940 3.98% 837 25119 4.28% 119807 3594216 3.94% 0 0 0.00% 0 0 0.00%
21 1765 52965 3.77% 1711 51344 3.79% 714 21425 3.65% 113702 3411068 3.74% 0 0 0.00% 0 0 0.00%
22 2168 65044 4.63% 2083 62519 4.61% 865 25951 4.43% 138052 4141561 4.54% 0 0 0.00% 0 0 0.00%
23 1854 55634 3.96% 1799 53972 3.98% 726 21801 3.72% 125262 3757854 4.12% 0 0 0.00% 0 0 0.00%

Top 30 of 692965 Total URLs
# Hits kB F kB In kB Out URL
1 3647 0.26% 972 0.00% 0 0.00% 0 0.00% /robots.txt
2 2315 0.16% 52121 0.06% 0 0.00% 0 0.00% /
3 1788 0.13% 32919 0.04% 0 0.00% 0 0.00% /list
4 919 0.07% 6449 0.01% 0 0.00% 0 0.00% /list/fl
5 857 0.06% 5730 0.01% 0 0.00% 0 0.00% /list/ca
6 809 0.06% 5553 0.01% 0 0.00% 0 0.00% /list/TX
7 756 0.05% 5173 0.01% 0 0.00% 0 0.00% /list/AZ
8 753 0.05% 4600 0.01% 0 0.00% 0 0.00% /list/CA
9 744 0.05% 5549 0.01% 0 0.00% 0 0.00% /list/tx
10 678 0.05% 4513 0.00% 0 0.00% 0 0.00% /list/FL
11 657 0.05% 4115 0.00% 0 0.00% 0 0.00% /list/AL
12 642 0.05% 4681 0.01% 0 0.00% 0 0.00% /list/az
13 626 0.04% 4765 0.01% 0 0.00% 0 0.00% /list/ut
14 622 0.04% 4295 0.00% 0 0.00% 0 0.00% /list/sp
15 594 0.04% 4299 0.00% 0 0.00% 0 0.00% /agent/default/list
16 537 0.04% 3660 0.00% 0 0.00% 0 0.00% /list/lo
17 534 0.04% 3284 0.00% 0 0.00% 0 0.00% /list/UT
18 506 0.04% 3537 0.00% 0 0.00% 0 0.00% /list/OH
19 499 0.04% 3673 0.00% 0 0.00% 0 0.00% /list/al
20 484 0.03% 3294 0.00% 0 0.00% 0 0.00% /list/NY
21 458 0.03% 3115 0.00% 0 0.00% 0 0.00% /list/MN
22 453 0.03% 2689 0.00% 0 0.00% 0 0.00% /list/NJ
23 452 0.03% 4270 0.00% 0 0.00% 0 0.00% /list/nc
24 444 0.03% 3617 0.00% 0 0.00% 0 0.00% /list/wa
25 433 0.03% 2985 0.00% 0 0.00% 0 0.00% /list/mo
26 430 0.03% 2726 0.00% 0 0.00% 0 0.00% /list/oh
27 429 0.03% 3434 0.00% 0 0.00% 0 0.00% /list/nj
28 429 0.03% 3091 0.00% 0 0.00% 0 0.00% /list/ok
29 418 0.03% 2931 0.00% 0 0.00% 0 0.00% /list/va
30 415 0.03% 2754 0.00% 0 0.00% 0 0.00% /list/mi

Top 10 of 692965 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20 0.00% 53393 0.06% 0 0.00% 0 0.00% /sitemap.xml
2 2315 0.16% 52121 0.06% 0 0.00% 0 0.00% /
3 1788 0.13% 32919 0.04% 0 0.00% 0 0.00% /list
4 381 0.03% 30078 0.03% 0 0.00% 0 0.00% /assets/b244be5f/jquery.js
5 273 0.02% 11696 0.01% 0 0.00% 0 0.00% /realexpert/library/font-awesome/font/fontawesome-webfont.woff
6 919 0.07% 6449 0.01% 0 0.00% 0 0.00% /list/fl
7 857 0.06% 5730 0.01% 0 0.00% 0 0.00% /list/ca
8 331 0.02% 5620 0.01% 0 0.00% 0 0.00% /realexpert/library/bootstrap/css/bootstrap.min.css
9 809 0.06% 5553 0.01% 0 0.00% 0 0.00% /list/TX
10 744 0.05% 5549 0.01% 0 0.00% 0 0.00% /list/tx

Top 10 of 56393 Total Entry Pages
# Hits Visits URL
1 2315 0.16% 2472 2.18% /
2 753 0.05% 615 0.54% /list/CA
3 857 0.06% 613 0.54% /list/ca
4 1788 0.13% 609 0.54% /list
5 919 0.07% 581 0.51% /list/fl
6 678 0.05% 542 0.48% /list/FL
7 744 0.05% 536 0.47% /list/tx
8 809 0.06% 473 0.42% /list/TX
9 642 0.05% 447 0.39% /list/az
10 756 0.05% 440 0.39% /list/AZ

Top 10 of 57757 Total Exit Pages
# Hits Visits URL
1 2315 0.16% 2336 2.02% /
2 1788 0.13% 645 0.56% /list
3 753 0.05% 630 0.55% /list/CA
4 857 0.06% 624 0.54% /list/ca
5 919 0.07% 566 0.49% /list/fl
6 678 0.05% 536 0.46% /list/FL
7 744 0.05% 530 0.46% /list/tx
8 809 0.06% 470 0.41% /list/TX
9 756 0.05% 454 0.39% /list/AZ
10 642 0.05% 444 0.38% /list/az

Top 30 of 5870 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 48509 3.46% 48470 3.57% 4198904 4.60% 0 0.00% 0 0.00% 78 0.07% 51.222.253.16
2 48355 3.44% 48316 3.56% 4299575 4.71% 0 0.00% 0 0.00% 77 0.07% 51.222.253.15
3 48313 3.44% 48248 3.56% 4266934 4.68% 0 0.00% 0 0.00% 65 0.06% 51.222.253.10
4 48258 3.44% 48204 3.55% 4241205 4.65% 0 0.00% 0 0.00% 80 0.07% 51.222.253.13
5 48216 3.43% 48169 3.55% 4221064 4.63% 0 0.00% 0 0.00% 71 0.06% 51.222.253.19
6 48172 3.43% 48134 3.55% 4250559 4.66% 0 0.00% 0 0.00% 76 0.06% 51.222.253.6
7 48156 3.43% 48105 3.55% 4276259 4.69% 0 0.00% 0 0.00% 76 0.06% 51.222.253.17
8 48152 3.43% 48096 3.55% 4244840 4.65% 0 0.00% 0 0.00% 78 0.07% 51.222.253.8
9 48108 3.43% 48055 3.54% 4227827 4.64% 0 0.00% 0 0.00% 77 0.07% 51.222.253.2
10 48072 3.42% 48023 3.54% 4285794 4.70% 0 0.00% 0 0.00% 76 0.06% 51.222.253.1
11 48058 3.42% 48022 3.54% 4156261 4.56% 0 0.00% 0 0.00% 78 0.07% 51.222.253.9
12 48036 3.42% 47982 3.54% 4182031 4.58% 0 0.00% 0 0.00% 76 0.06% 51.222.253.12
13 48023 3.42% 47966 3.54% 4251591 4.66% 0 0.00% 0 0.00% 85 0.07% 51.222.253.4
14 48015 3.42% 47961 3.54% 4224934 4.63% 0 0.00% 0 0.00% 72 0.06% 51.222.253.3
15 48012 3.42% 47960 3.54% 4215317 4.62% 0 0.00% 0 0.00% 83 0.07% 51.222.253.5
16 47748 3.40% 47708 3.52% 4338434 4.76% 0 0.00% 0 0.00% 77 0.07% 51.222.253.20
17 47733 3.40% 47688 3.52% 4195535 4.60% 0 0.00% 0 0.00% 77 0.07% 51.222.253.11
18 47718 3.40% 47675 3.52% 4201885 4.61% 0 0.00% 0 0.00% 68 0.06% 51.222.253.7
19 47700 3.40% 47658 3.51% 4235916 4.64% 0 0.00% 0 0.00% 77 0.07% 51.222.253.18
20 47670 3.40% 47610 3.51% 4189119 4.59% 0 0.00% 0 0.00% 77 0.07% 51.222.253.14
21 22264 1.59% 22125 1.63% 900535 0.99% 0 0.00% 0 0.00% 723 0.62% 216.244.66.201
22 17577 1.25% 15299 1.13% 255200 0.28% 0 0.00% 0 0.00% 5 0.00% 88.99.250.124
23 13785 0.98% 12703 0.94% 135802 0.15% 0 0.00% 0 0.00% 12 0.01% 162.55.85.226
24 9316 0.66% 9236 0.68% 350154 0.38% 0 0.00% 0 0.00% 714 0.61% 216.244.66.250
25 5623 0.40% 5465 0.40% 130003 0.14% 0 0.00% 0 0.00% 21 0.02% 95.91.81.28
26 4763 0.34% 4674 0.34% 28810 0.03% 0 0.00% 0 0.00% 18 0.02% 135.181.213.220
27 4040 0.29% 3434 0.25% 30070 0.03% 0 0.00% 0 0.00% 15 0.01% 65.108.128.54
28 3917 0.28% 3703 0.27% 28181 0.03% 0 0.00% 0 0.00% 15 0.01% 135.181.213.219
29 3802 0.27% 3168 0.23% 29457 0.03% 0 0.00% 0 0.00% 15 0.01% 65.108.110.26
30 3350 0.24% 2886 0.21% 26674 0.03% 0 0.00% 0 0.00% 16 0.01% 65.108.46.72

Top 10 of 5870 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 47748 3.40% 47708 3.52% 4338434 4.76% 0 0.00% 0 0.00% 77 0.07% 51.222.253.20
2 48355 3.44% 48316 3.56% 4299575 4.71% 0 0.00% 0 0.00% 77 0.07% 51.222.253.15
3 48072 3.42% 48023 3.54% 4285794 4.70% 0 0.00% 0 0.00% 76 0.06% 51.222.253.1
4 48156 3.43% 48105 3.55% 4276259 4.69% 0 0.00% 0 0.00% 76 0.06% 51.222.253.17
5 48313 3.44% 48248 3.56% 4266934 4.68% 0 0.00% 0 0.00% 65 0.06% 51.222.253.10
6 48023 3.42% 47966 3.54% 4251591 4.66% 0 0.00% 0 0.00% 85 0.07% 51.222.253.4
7 48172 3.43% 48134 3.55% 4250559 4.66% 0 0.00% 0 0.00% 76 0.06% 51.222.253.6
8 48152 3.43% 48096 3.55% 4244840 4.65% 0 0.00% 0 0.00% 78 0.07% 51.222.253.8
9 48258 3.44% 48204 3.55% 4241205 4.65% 0 0.00% 0 0.00% 80 0.07% 51.222.253.13
10 47700 3.40% 47658 3.51% 4235916 4.64% 0 0.00% 0 0.00% 77 0.07% 51.222.253.18

Top 30 of 29177 Total Referrers
# Hits Referrer
1 1261913 89.90% - (Direct Request)
2 1622 0.12% http://www.estatearcheology.com/list/CA
3 1574 0.11% http://www.estatearcheology.com/list/ca
4 1444 0.10% http://www.estatearcheology.com/list
5 1287 0.09% http://www.estatearcheology.com/
6 1216 0.09% http://www.estatearcheology.com/list/TX
7 1213 0.09% http://www.estatearcheology.com/list/FL
8 1144 0.08% http://www.estatearcheology.com/list/tx
9 1126 0.08% http://www.estatearcheology.com/list/fl
10 818 0.06% http://www.estatearcheology.com/list/AZ
11 796 0.06% http://www.estatearcheology.com/list/az
12 664 0.05% http://www.estatearcheology.com/list/nc
13 650 0.05% http://www.estatearcheology.com/view/46-opal-ct-wv-martinsburg-25404.html
14 640 0.05% http://www.estatearcheology.com/realexpert/style.css
15 564 0.04% http://www.estatearcheology.com/list/NJ
16 562 0.04% http://www.estatearcheology.com/list/OH
17 556 0.04% http://www.estatearcheology.com/list/ny
18 541 0.04% http://www.estatearcheology.com/list/NC
19 534 0.04% http://www.estatearcheology.com/list/oh
20 521 0.04% http://www.estatearcheology.com/list/on
21 514 0.04% http://www.estatearcheology.com/list/nj
22 507 0.04% http://www.estatearcheology.com/list/ut
23 502 0.04% http://www.estatearcheology.com/list/MO
24 487 0.03% http://www.estatearcheology.com/list/AL
25 478 0.03% http://www.estatearcheology.com/list/sc
26 476 0.03% http://www.estatearcheology.com/list/MI
27 475 0.03% http://www.estatearcheology.com/list/WI
28 474 0.03% http://www.estatearcheology.com/list/al
29 473 0.03% http://www.estatearcheology.com/list/GA
30 460 0.03% http://www.estatearcheology.com/list/ga

Top 17 of 17 Total Search Strings
# Hits Search String
1 2 11.11% http://www.estatearcheology.com/view/the-oaks-age-restricted-55-409-knot-way-deland-fl-32724.html
2 1 5.56% http://www.estatearcheology.com/list/nc/charlotte/28277
3 1 5.56% http://www.estatearcheology.com/view/132-w-willox-ln-fort-collins-co-80524.html
4 1 5.56% http://www.estatearcheology.com/view/1402-n-kotter-dr-brigham-city-ut-84302.html
5 1 5.56% http://www.estatearcheology.com/view/1427-ravinia-rd.html
6 1 5.56% http://www.estatearcheology.com/view/1609-old-barn-rd-rocky-mount-nc-27804-nash-county.html
7 1 5.56% http://www.estatearcheology.com/view/1634-riverview-drive-fallbrook-ca-92028.html
8 1 5.56% http://www.estatearcheology.com/view/4041-pedley-rd-spc-140-ca-riverside-92509.html
9 1 5.56% http://www.estatearcheology.com/view/5743-north-swing-ames-ia-50014.html
10 1 5.56% http://www.estatearcheology.com/view/6425-bellmoore-park-lane-lot-221-johns-creek-ga-30097.html
11 1 5.56% http://www.estatearcheology.com/view/7142-dove-cross-loop-fl-lakeland-33810.html
12 1 5.56% http://www.estatearcheology.com/view/glen-gate-mobile-home-park-1712-collier-dr-o-fallon-mo-63366.html
13 1 5.56% http://www.estatearcheology.com/view/homestead-village-200-luzerne-road-queensbury-ny-12804.html
14 1 5.56% http://www.estatearcheology.com/view/mai-tai-village-7359-poi-circle-orlando-fl-32822.html
15 1 5.56% http://www.estatearcheology.com/view/north-country-village-5431-riverdale-ln-thornton-co-80229.html
16 1 5.56% http://www.estatearcheology.com/view/village-green-167-edsel-lot-1167-rossville-ga-30741.html
17 1 5.56% http://www.estatearcheology.com/view/zenith-terrace-mobile-home-park-8-dewberry-lane-duluth-mn-55810.html

Top 15 of 635 Total User Agents
# Hits User Agent
1 961157 68.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 163947 11.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 124545 8.87% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 34537 2.46% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 31580 2.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
6 17576 1.25% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; [email protected])
7 13785 0.98% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 5747 0.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
9 5366 0.38% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 4913 0.35% Googlebot-Image/1.0
11 2728 0.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.142 Mobile
12 2503 0.18% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
13 2180 0.16% Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/537.36 (KHTML, like Gecko; Mediapartners-Google) Ch
14 2127 0.15% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 2080 0.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1403681 100.00% 1356078 100.00% 91215206 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23